| Aesthetic Eyelid Surgery and Periorbital Rejuvenation Video Course | ||||
| COURSE DIRECTORS Pelin Kaynak, MD Robert A. Goldberg, MD |
||||
| UCLA COURSE FACULTY Robert A Goldberg, MD Justin Karlin, MD Danica Fiaschetti, PhD |
||||
| INTERNATIONAL FEATURED SPEAKERS George Charonis, MD Miguel González - Candial, MD Milind Naik, MD |
||||
| TOA SPEAKERS Altuğ Çetinkaya, MD Pelin Kaynak, MD Onur Konuk, MD Yonca Özkan - Arat, MD Can Öztürker, MD |
||||
| TOA MODERATORS Ferda Çiftçi, MD Şeyda Uğurlu, MD Mehmet Ünal, MD Barış Yeniad, MD |
||||
| 18th May, 2019 Saturday | ||||
| 07:30 - 09:00 | Registration | |||
| 09:00 | Opening Remarks: Osman Şevki Arslan, MD and Ferda Çiftçi, MD | |||
| 09:05 | Course Introduction: Pelin Kaynak, MD | |||
| SESSION 1 Facial Analysis & Upper Eyelid Blepharoplasty Moderators: Robert A. Goldberg, MD & Pelin Kaynak, MD |
||||
| Facial Analysis | ||||
| 09:10 | Evaluation of the ageing face | Robert A. Goldberg, MD | ||
| Upper Eyelid Blepharoplasty | ||||
| 09:30 - 09:45 | Upper blepharoplasty: patient selection and surgical planning | Yonca Özkan - Arat, MD | ||
| 09:45 - 10:00 | Incision design and safety considerations in upper blepharoplasty | Milind Naik, MD | ||
| 10:00 - 10:15 | Upper blepharoplasty: video presentation | George Charonis, MD | ||
| 10:15 - 10:30 | Options for repositioning upper orbital fat | Miguel González - Candial, MD | ||
| 10:30 - 10:50 | Comprehensive management of the unhappy post blepharoplasty patient | Robert A Goldberg, MD | ||
| 10:50 - 11:00 | Questions and answers | |||
| 11:00 - 11:25 |
|
|||
| SESSION 2 Ptosis & Canthoplasty Moderators: George Charonis, MD & Ferda Çiftçi, MD |
||||
| Ptosis | ||||
| 11:25 - 11:35 | Ptosis: anatomy and physiology | Can Öztürker, MD | ||
| 11:35 - 11:50 | Anterior and posterior approach ptosis surgical technique | Onur Konuk, MD | ||
| 11:50 - 12:05 | Controlling the tarsal platform show with ptosis surgery | Miguel González - Candial, MD | ||
| Canthoplasty | ||||
| 12:05 - 12:15 | Analysis and surgery of the lateral canthus | Milind Naik, MD | ||
| 12:15 - 12:25 | Minimally invasive management of ectropion and entropion | Robert A. Goldberg, MD | ||
| 12:25 - 12:35 | Medial canthoplasty | Pelin Kaynak, MD | ||
| 12:35 - 12:55 | Case presentations to the expert panel: How do I perform upper blepharoplasty, ptosis and canthoplasty | George Charonis, MD, Ferda Çiftçi, MD, Robert Goldberg, MD, Pelin Kaynak, MD, Yonca Özkan-Arat, MD | ||
| 12:55 - 13:05 | Questions and answers | |||
| 13:05 - 14:00 |
|
|||
| SESSION 3 Eyebrow and Upper face rejuvenation Moderators: Miguel González - Candial, MD & Mehmet Ünal, MD |
||||
| 14:00 - 14:10 | Trends in eyebrow esthetics: understanding what patients want | Danica Fiascetti, PhD | ||
| 14:10 - 14:30 | Rejuvenating the eyebrow and superior orbit with volume | Milind Naik, MD | ||
| 14:30 - 14:50 | Endoscopic brow lift | Robert A. Goldberg, MD | ||
| SESSION 4 Lower Blepharoplasty and Midface lift Moderators: Milind Naik, MD & Şeyda Uğurlu, MD |
||||
| 14:50 - 15:10 | Related lower eyelid anatomy and rejuvenation options: from fillers to fat transposition | Robert Goldberg, MD, Pelin Kaynak, MD, Milind Naik, MD, Onur Konuk, MD, Seyda Ugurlu, MD | ||
| 15:10 - 15:30 | Basic surgical techniques of lower blepharoplasty: step by step | George Charonis, MD | ||
| 15:30 - 15:45 | Midface rejuvenation: filling vs lifting | Robert A. Goldberg, MD | ||
| 15:45 - 16:05 | Minimally invasive suture lifts | Robert A. Goldberg, MD | ||
| 16:05 - 16:25 | Case presentations to the expert panel: how I perform brow lift, lower blepharoplasty and midface lift | |||
| 16:25 - 16:35 | Questions and answers | |||
| 16:35 - 17:00 |
|
|||
| SESSION 5 Fillers and adjunctive periorbital rejuvenation Moderators: Robert A. Goldberg, MD & Barış Yeniad, MD |
||||
| 17:00 - 17:15 | Principles of filling: fat and/or fillers | Justin Karlin, MD | ||
| 17:15 - 17:35 | Nuances of filling the periorbital area | Robert A. Goldberg, MD | ||
| 17:35 - 17:50 | Augmenting your blepharoplasty outcome with non surgical treatment options | Altuğ Çetinkaya, MD | ||
| 17:50 - 18:05 | Recognizing and managing filler complications | Justin Karlin, MD | ||
| 18:05 - 18:25 | Case presentations to the expert panel: how I perform periorbital skin rejuvenation with minimally invasive treatment tools | Altuğ Çetinkaya, MD Robert Goldberg, MD, Miguel Gonzalez-Candial, MD, Pelin Kaynak, MD, Can Ozturker, MD, Baris Yeniad, MD |
||
| 18:25 - 18:35 | Final questions and answers | |||
| 18:35 | Adjourn | |||